League Table - Week 3, October 20th, 2026
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Pocklington Sports Club | 2 | 2 | 0 | 0 | 92 | 64 | 28 | 1 | 2 | 4 | 7 |
| 2 | Station Hotel B | 2 | 2 | 0 | 0 | 95 | 83 | 12 | 2 | 1 | 4 | 7 |
| 3 | Dunnington Sports Club | 2 | 2 | 0 | 0 | 86 | 78 | 8 | 1 | 2 | 4 | 7 |
| 4 | Gold Cup Wanderers | 3 | 2 | 0 | 1 | 116 | 127 | -11 | 2 | 1 | 4 | 7 |
| 5 | Stamfords | 3 | 1 | 1 | 1 | 124 | 126 | -2 | 2½ | ½ | 3 | 6 |
| 6 | Gold Cup Pilgrims | 3 | 1 | 0 | 2 | 131 | 120 | 11 | 1 | 2 | 2 | 5 |
| 7 | Boot & Slipper Barbarians | 3 | 1 | 0 | 2 | 102 | 122 | -20 | 2 | 1 | 2 | 5 |
| 8 | Station Hotel A | 3 | 0 | 1 | 2 | 111 | 124 | -13 | ½ | ½ | 1 | 2 |
| 9 | Wenlock Arms | 1 | 0 | 0 | 1 | 42 | 45 | -3 | 0 | 1 | 0 | 1 |
| 10 | Boot & Slipper | 2 | 0 | 0 | 2 | 77 | 87 | -10 | 0 | 1 | 0 | 1 |
Full Houses for the 2026-27 Season
Benny Bielstein of Station Hotel B scored a full house with
questions B2 and also got his tie-break question for a score of 9/9
in the 2026 Cup final so qualifies for the 2027 competition.
Kyle Hobman of Gold Cup Pilgrims scored a full house with questions
A1 on 6th October 2026.