DERWENT QUIZ LEAGUE

44th Season - 2025-26

Final League Tables - 5th April 2016

Division One

    P W D L F A Diff 1st 2nd Result Points
1 Wenlock Arms B (C) 14 11 2 1 704 601 103 9 12 12 33
2 Pocklington SC 14 7 1 6 662 616 46 9½ 9 7½ 26
3 Station 14 8 0 6 638 634 4 8 7 8 23
4 Grey Horse 14 9 1 4 633 624 9 6 7 9½ 22½
5 Wenlock Arms A 14 6 1 7 610 608 2 7½ 6½ 6½ 20½
6 Dunnington SC 14 6 0 8 594 606 -12 7 6 6 19
7 St Vincent B (R) 14 4 0 10 583 636 -53 6 4½ 4 14½
8 Black Bull (R) 14 2 1 11 545 644 -99 3 4 2½ 9½

Division Two

    P W D L F A Diff 1st 2nd Result Points
1  Boot & Slipper (C) 12 9 0 3 536 461 75 10 7½ 9 26½
2 St Vincent A (P) 12 10 1 1 541 432 109 7 8 10½ 25½
3 Judsons 12 7 2 3 521 447 74 8 7½ 8 23½
4 Stamford Bridge SC 12 6 0 6 513 504 9 7 7 6 20
5 Gold Cup Wanderers 12 5 1 6 493 481 12 6 6 5½ 17½
6 Boot & Slipper Barbarians 12 2 1 9 408 495 -87 1½ 4½ 2½ 8½
7 Toddy's Bar 12 0 1 11 351 543 -192 2½ 1½ ½ 4½

Full Houses for the 2015-16 Season

Tim Broadbent of Wenlock Arms B v Black Bull, 6th October 2015, with questions B1
Anne Broadbent of Wenlock Arms B v Black Bull, 6th October 2015, with questions B3
Tim Broadbent of Wenlock Arms B v Wenlock Arms A,20th October 2015, with question B1
Chris Tipping of Stamford Bridge Sports Club v Judsons, 20th October 2015, with question A1
Eddy McCabe of Pocklington Sports Club v Station, 3rd November 2015, with questions B4
Phil Donaldson of St Vincent B v Pocklington Sports Club, 10th November 2015, with questions A1
Tim Broadbent of Wenlock Arms B v Grey Horse, 9th February 2016 with questions B1
Dave Smillie of Station v Dunnington Sports Club, 9th February 2016 with questions A4
Kyle Hobman of St Vincents A v Gold Cup Wanderers, 9th February 2016 with questions A1